Spherical Roller Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter TIMKEN 23092YMBW507C08 Spherical Roller Bearings 14 mm 12,4 mm 0,2 mm 46 000 r/min
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter TIMKEN 23088YMBW509C08 Spherical Roller Bearings 38 36 mm 44,4 kN 25 mm
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter TIMKEN 23088YMBW507C08C3 Spherical Roller Bearings 22 mm 15 4 mm 0,09 Kg
16.535 Inch | 420 Millimeter x 24.409 Inch | 620 Millimeter x 5.906 Inch | 150 Millimeter TIMKEN 23084YMBW509C08 Spherical Roller Bearings 16 16 mm NKJ10/16 22 mm
14.961 Inch | 380 Millimeter x 24.409 Inch | 620 Millimeter x 7.638 Inch | 194 Millimeter SKF 23176 CAK/C08W507 Spherical Roller Bearings 110 150 mm 125 mm 290 kN
12.598 Inch | 320 Millimeter x 22.835 Inch | 580 Millimeter x 8.189 Inch | 208 Millimeter SKF 23264 CACK/C083W507 Spherical Roller Bearings 25,4 mm 15101/15245 0,0141 12,1
7.874 Inch | 200 Millimeter x 16.535 Inch | 420 Millimeter x 5.433 Inch | 138 Millimeter SKF 22340 CC/C3W33 Spherical Roller Bearings 65 mm 65 ISO 110
7.48 Inch | 190 Millimeter x 15.748 Inch | 400 Millimeter x 5.197 Inch | 132 Millimeter SKF 22338 CCK/C3W33 Spherical Roller Bearings 30 1.181 Inch | 30 Mill 30 mm Bearing
190 mm x 400 mm x 132 mm SKF 22338 CCK/W33 Spherical Roller Bearings 120 mm 65 mm 8,3 mm 27 mm
11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter SKF 23160 CACK/C08W507 Spherical Roller Bearings 221000 lbf 57400 lbf 29600 lbf 82681DGW
7.087 Inch | 180 Millimeter x 14.961 Inch | 380 Millimeter x 4.961 Inch | 126 Millimeter SKF 22336 CC/C3W502 Spherical Roller Bearings 56.84 mm 120 N/mm² 57,15 0.02
18.898 Inch | 480 Millimeter x 25.591 Inch | 650 Millimeter x 5.039 Inch | 128 Millimeter SKF 23996 CAK/C08W507 Spherical Roller Bearings 0.0055 QVPA20V090SB 0.19 in 12.88 in
3/12