Angular Contact Ball Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 1.378 Inch | 35 Millimeter CONSOLIDATED BEARING 7030 MG Angular Contact Ball Bearings 90.0000 mm 50.000 mm 33800 N 6300 rpm
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING 7028 MG UA Angular Contact Ball Bearings 31.2 kN 0.61 kg 1.4 72 mm
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING 7028 MG Angular Contact Ball Bearings 15000 rpm 28000 rpm 3000 N 12.000 mm
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 4.126 Inch | 104.8 Millimeter CONSOLIDATED BEARING 5324 M Angular Contact Ball Bearings 225.0000 mm 90.000 mm 98.40 mm 1800 rpm
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.689 Inch | 68.3 Millimeter CONSOLIDATED BEARING 5315 M C/3 Angular Contact Ball Bearings 2.8 0.24 79 mm 1 mm
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.689 Inch | 68.3 Millimeter CONSOLIDATED BEARING 5315 M Angular Contact Ball Bearings 12 mm 5400 r/min 2.5 mm 22.7 mm
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.689 Inch | 68.3 Millimeter CONSOLIDATED BEARING 5315 C/3 Angular Contact Ball Bearings 52.527 mm S 7x1.1/4 34.95 mm W 07
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 2.689 Inch | 68.3 Millimeter CONSOLIDATED BEARING 5315 Angular Contact Ball Bearings 0.10 mm 7.00 mm 28000 rpm 5400 N
0.394 Inch | 10 Millimeter x 0.748 Inch | 19 Millimeter x 0.197 Inch | 5 Millimeter CONSOLIDATED BEARING 71800 Angular Contact Ball Bearings 32 mm 55 mm 7 ° 28 mm
0.984 Inch | 25 Millimeter x 1.457 Inch | 37 Millimeter x 0.276 Inch | 7 Millimeter CONSOLIDATED BEARING 71805 Angular Contact Ball Bearings 95200 N 5300 rpm 50.000 mm 4000 rpm
0.787 Inch | 20 Millimeter x 1.26 Inch | 32 Millimeter x 0.276 Inch | 7 Millimeter CONSOLIDATED BEARING 71804 Angular Contact Ball Bearings 70 mm 60 mm 39 mm 82 mm
0.669 Inch | 17 Millimeter x 1.024 Inch | 26 Millimeter x 0.197 Inch | 5 Millimeter CONSOLIDATED BEARING 71803 Angular Contact Ball Bearings 101.6 mm 1350 r/min 539.75 mm 30.9 kN
4/12