Angular Contact Ball Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0.591 Inch | 15 Millimeter x 0.945 Inch | 24 Millimeter x 0.197 Inch | 5 Millimeter CONSOLIDATED BEARING 71802 Angular Contact Ball Bearings 100.630 kN 1317   3 mm 41 mm
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.5 Inch | 63.5 Millimeter CONSOLIDATED BEARING 5314 NR C/3 Angular Contact Ball Bearings 280000 N 180.0000 mm 3700 rpm 70.000 mm
0.472 Inch | 12 Millimeter x 0.827 Inch | 21 Millimeter x 0.197 Inch | 5 Millimeter CONSOLIDATED BEARING 71801 Angular Contact Ball Bearings 23400 N Two Seals 11000 rpm 9000 rpm
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 2.913 Inch | 74 Millimeter CONSOLIDATED BEARING 7060 MG UA Angular Contact Ball Bearings 0 rpm 156000 N 160.000 mm 2800 rpm
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 2.913 Inch | 74 Millimeter CONSOLIDATED BEARING 7060 MG Angular Contact Ball Bearings 34.925 mm 101.6 mm 206.375 mm 38.1 mm
11.024 Inch | 280 Millimeter x 16.535 Inch | 420 Millimeter x 2.559 Inch | 65 Millimeter CONSOLIDATED BEARING 7056 MG UA Angular Contact Ball Bearings 30.0000 mm 11400 N 18.00 mm 6400 N
11.024 Inch | 280 Millimeter x 16.535 Inch | 420 Millimeter x 2.559 Inch | 65 Millimeter CONSOLIDATED BEARING 7056 MG Angular Contact Ball Bearings 8500 rpm 5000 rpm 24700 N 18000 N
10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 2.559 Inch | 65 Millimeter CONSOLIDATED BEARING 7052 MG UA Angular Contact Ball Bearings 6.23 kN 49.8 kN 22.225 mm 2 x LOR 43
10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 2.559 Inch | 65 Millimeter CONSOLIDATED BEARING 7052 MG Angular Contact Ball Bearings 22000 rpm 6100 N 14.00 mm 30.0000 mm
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING 7208 BG UA Angular Contact Ball Bearings 68 mm M 30x200 260 mm 108 mm
3.15 Inch | 80 Millimeter x 6.693 Inch | 170 Millimeter x 2.689 Inch | 68.3 Millimeter CONSOLIDATED BEARING 5316 M C/3 Angular Contact Ball Bearings 64.795 mm 8 LOR 46 298.3 N·m
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING 7208 BG Angular Contact Ball Bearings 212.725 mm 7 mm 12.5 mm 158.1 mm
5/12